Size chart

MEN'S CLOTHING

Обмер в см XS S M L XL XXL Большие размеры 3XL 4XL 5XL
44 46 48 50 52 54 56 58 60
Куртки  
Обхват груди 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121
Обхват талии 76 80 84 88 92 96 100 104 108
Обхват шеи 38,6 39,4 40,2 41 41,8 42,6 43,4 44,2 45
Длина спины до талии 45,2 45,3 45,4 45,5 45,6 45,7 45,8 45,9 46
Длина рукава 58,5 58,8 59,1 59,4 59,7 60 60,3 60,6 60,9
Длина плеча 15,2 15,3 15,4 15,5 15,6 15,7 17,8 15,9 16

 

ЖЕНСКАЯ ОДЕЖДА

Обмер в см XS S M L XL XXL Большие размеры 3XL 4XL 5XL
44 46 48 50 52 54 56 58 60
Куртки
Обхват груди 88 92 96 100 104 108 112 116 120
Обхват талии 68 72 76 80 84,5 89 94 99 104
Обхват бедер 96 100 104 108 112 116 120 124 128
Длина спины до талии 40,1 40,2 40,3 40,4 40,5 40,5 40,7 40,8 46
Длина рукава 55,2 55,4 55,6 55,8 56 56,3 56,4 56,5 56,6
Длина плеча 13,1 13,2 13,3 13,4 13,5 13,5 13,6 13,7 13,8

 

 

РОСТ 1 2 3 4 5 6 7 8
МУЖСКОЙ ГОСТ 158 164 170 176 182 188 194 200
ДОПУСК РОСТА 155-160 161-166 167-172 173-178 179-184 185-190 191-196 197-202
ЖЕНСКИЙ ГОСТ 146 152 158 164 170 176 182 188
ДОПУСК РОСТА 143-148 149-154 155-160 161-166 167-172 173-178 179-184 185-190

 

HOW TO MEASURE YOURSELF?

1 Growth we measure in a straight line from the crown to the toes, standing without the feet of the foot together.

2 Chest measure horizontally by the protruding points of the chest around the body, touching the lower parts of the shoulder blades.

3 Waist measure horizontally in the narrowest place of the body.

4 hips measure horizontally at the most prominent places of the buttocks.

5 Side seam length measure along the hips, from waist to toe

. 6 Girth under the chest measure horizontally under the chest.

7 shoulder length Measured from the base of the neck to the joint of the beginning of the arm (convex bone)

8 Sleeve length We measure from the joint of the beginning of the arm to the carpal bone, having previously bent the arm slightly at the elbow